Search for Homes
«
1 - 10 of 10
»
SqFt:
1,200
Rooms:
5
Beds:
2
Baths:
1
SqFt:
600
Rooms:
4
Beds:
1
Baths:
1
Ranch
SqFt:
1,120
Acres:
0.23
Rooms:
6
Beds:
3
Baths:
1
Colonial, Antique
SqFt:
3,692
Acres:
4.27
Rooms:
12
Beds:
6
Baths:
2
Half Baths:
3
Townhouse
SqFt:
2,164
Rooms:
5
Beds:
2
Baths:
3
Half Baths:
1
Cape
SqFt:
1,554
Acres:
0.36
Rooms:
8
Beds:
4
Baths:
2
Colonial
SqFt:
1,224
Acres:
0.18
Rooms:
5
Beds:
2
Baths:
1
Half Baths:
1
Cape
SqFt:
1,704
Acres:
0.34
Rooms:
5
Beds:
3
Baths:
3
Cape
SqFt:
1,654
Acres:
1.62
Rooms:
7
Beds:
3
Baths:
2
Acres:
0.13
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 8 Narragansett | 8 Narragansett Boston, MA | $2k $2,200 | 2 | 1 | 1200 | -- |
2 | 842 East Broadway | 842 East Broadway Boston, MA | $1k $1,900 | 1 | 1 | 600 | -- |
3 | 15 Edgewood Dr | 15 Edgewood Dr Falmouth, MA | $370k $370,000 | 3 | 1 | 1120 | 0.23 |
4 | 413 Underwood St | 413 Underwood St Holliston, MA | $795k $795,000 | 6 | 5 | 3692 | 4.27 |
5 | 23 Oceanside Dr | 23 Oceanside Dr Hull, MA | $690k $690,000 | 2 | 4 | 2164 | -- |
6 | 31 Bowdoin Drive | 31 Bowdoin Drive Milford, MA | $429k $429,900 | 4 | 2 | 1554 | 0.36 |
7 | 22 Rockefeller St | 22 Rockefeller St Randolph, MA | $379k $379,900 | 2 | 2 | 1224 | 0.18 |
8 | 211 Orchard St | 211 Orchard St Raynham, MA | $450k $450,000 | 3 | 3 | 1704 | 0.34 |
9
NEW
|
35 Pine St | 35 Pine St Sharon, MA | $514k $514,900 | 3 | 2 | 1654 | 1.62 |
10 | 60 South St | 60 South St Wrentham, MA | $0k $500 | -- | -- | -- | 0.13 |
1